Product Details
The B&M Street/Strip TF-727 transmission includes a rebuilt front pump, five clutch direct drum, new low roller clutch, B&M 5.0 servo lever, four pinion front carrier B&M friction plates and a new special bellville spring. Replacement Dodge, Chrysler and Plymouth 1967 to 1979 models with a 361 to 440 cubic inch engine using a non lock up style torque converter. Has a 18 3/8-inch tailshaft. Max 500 HP/450 Ft/Lbs.
Features:
- Re-calibrated Auto/Manual B&M Performance Valve Body
- High Performance Frictions, Plates, Bands and Steels
- Increased Line Pressure for Greater Torque Capacity
- Fits Mopar Small Block LA-series Engines
- Over 65 Years of B&M Quality
- Improved Lubrication Circuit
- Four Pinion Front Carrier
- Five Clutch Direct Drum
- New Low Roller Clutch
- Rebuilt Front Pump
Specification
2WD/4WD | 2WD |
---|
Automotive Item Grade | High Performance |
---|
Band Adjustments | New |
---|
Brake Included | No |
---|
Brand | B&M |
---|
Built-In Transmission Shield | No |
---|
California Proposition 65 Chemical Name | Benzene |
---|
| Chromium (hexavalent compounds) |
---|
| Lead |
---|
California Proposition 65 Required | Yes |
---|
Case Material | Cast Aluminum |
---|
Color | Black |
---|
Control Type | Hydraulic |
---|
Cooler included | No |
---|
Core Change Applicable | No |
---|
Dipstick included | No |
---|
Disclaimer | Transmission shipped without speedometer driven gear or housing |
---|
Drive Style | Underdrive |
---|
Drive Type | RWD |
---|
Driven Wheel | Rear Wheel |
---|
Emission Code | 5 |
---|
First Gear Ratio | 2.45:1 |
---|
Fluid Type | Type-F |
---|
Friction Plates | New |
---|
Gear Count | 3 |
---|
Gear Ratio-First | 2.45 |
---|
Gear Ratio-Second | 1.45 |
---|
Gear Ratio-Third | 1.00 |
---|
Horsepower Rating (HP) | 500 |
---|
HP/Torque | Max 500 HP / 450 Ft/Lbs. |
---|
Input Shaft Spline Count | 24 |
---|
Input Spline Count | 24 |
---|
Manual Valve Body | No |
---|
Part Type | High Performance |
---|
Product Type | Automatic Transmission Assembly |
---|
Reverse Gear Ratio | 2.21 |
---|
Reverse Pattern | No |
---|
Second Gear Ratio | 1.45:1 |
---|
Third Gear Ratio | 1:01 |
---|
Torque Converter Included | No |
---|
Torque Rating (Ft/Lbs) | 450 |
---|
Transbrake | No |
---|
Transmission Model | A727 |
---|
Transmission Series | Street/Strip |
---|
Transmission Speeds | 3 |
---|
Transmission Type | A727 |
---|
Valve Body Configuration | Recalibrated |
---|
Valve Body Pattern | Forward |
---|
Valve Body Type | Automatic |
---|
Part Number | 111212 |
---|
Delivery & Returns
Billy's Speed Shop ensures the highest standard of service. Therefore we use only most reliable delivery services in the UK what allows us to provide you quick and efficient delivery of your products.
We aim to stock all of the products in our warehouse. However the situation may occur that we currently do not have particular item in stock then we will order it directly from UK supplier. If delivery time will exceed 3 days we will inform you via email or telephone.
Our Delivery Options are as follows:
Parcels up to 2kg and up to £50 of value are being sent via Royal Mail - 1st or 2nd class.
Parcels up to 2kg and £50 - £100 of value are being sent via Royal Mail - 1st or 2nd class - Tracked.
Parcels over 2kg and over £100 of value are being sent via Courier - DPD Tracked.
Bulk or Heavy purchases that weigh over 20 kg are sent on a pallet - Pallex.